- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL8025-2
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL8025U12B | 12 | 6~13.2 | 0.5 | 0.45 | 6 | 4800 | 2.084 | 73.58 | 0.435 | 11.04 | 49.1 |
JL8025H12Y | 12 | 6~13.2 | 0.33 | 0.3 | 3.96 | 4200 | 1.823 | 64.38 | 0.333 | 8.45 | 46.2 |
JL8025M12Y | 12 | 6~13.2 | 0.22 | 0.19 | 2.64 | 3600 | 1.563 | 55.2 | 0.244 | 6.21 | 42.8 |
JL8025L12Y | 12 | 6~13.2 | 0.12 | 0.11 | 1.44 | 3000 | 1.303 | 46 | 0.17 | 4.31 | 38.9 |
JL8025U24B | 24 | 12~26.4 | 0.28 | 0.25 | 6.72 | 4800 | 2.084 | 73.58 | 0.435 | 11.04 | 49.1 |
JL8025H24Y | 24 | 12~26.4 | 0.18 | 0.16 | 4.32 | 4200 | 1.823 | 64.38 | 0.333 | 8.45 | 46.2 |
JL8025M24Y | 24 | 12~26.4 | 0.11 | 0.1 | 2.64 | 3600 | 1.563 | 55.2 | 0.244 | 6.21 | 42.8 |
JL8025L24Y | 24 | 12~26.4 | 0.07 | 0.06 | 1.68 | 3000 | 1.303 | 46 | 0.17 | 4.31 | 38.9 |
JL8025U48B | 48 | 24~52.8 | 0.15 | 0.13 | 7.2 | 4800 | 2.084 | 73.58 | 0.435 | 11.04 | 49.1 |
JL8025H48Y | 48 | 24~52.8 | 0.1 | 0.09 | 4.8 | 4200 | 1.823 | 64.38 | 0.333 | 8.45 | 46.2 |
JL8025M48Y | 48 | 24~52.8 | 0.06 | 0.05 | 2.88 | 3600 | 1.563 | 55.2 | 0.244 | 6.21 | 42.8 |
JL8025L48Y | 48 | 24~52.8 | 0.04 | 0.03 | 1.92 | 3000 | 1.303 | 46 | 0.17 | 4.31 | 38.9 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)